Version Numbers
Below are the latest version numbers for the available models. Please contact your local distributor if you would like to request a copy of the latest version.
| Model | LS-DYNA | PAM-CRASH | RADIOSS | ABAQUS |
|---|---|---|---|---|
| Hybrid II 50th | 1.3.1 | |||
| Hybrid III 5th | 7.0 | 7.0 | 6.0.2 | 6.1.1 |
| Hybrid III 50th | 7.1.8 | 7.1.1 | 7.1 | 7.1.2 |
| Hybrid III 95th | 3.0.1 | 3.0.1 | 3.0.1 | 2.5c |
|
Hybrid III 5th
Express/MBS/Ballast
|
6.0 | 3.0 | 6.0.1 | 1.0c |
|
Hybrid III 50th
Express/MBS/Ballast
|
6.0 | 5.0 | 7.1.1 | 1.0b |
|
Hybrid III 95th
Express/MBS/Ballast
|
1.0 | 1.1 | ||
| Hybrid III 50th THOR-LX | 2.0 | 1.0 | ||
| Hybrid III 50th MIL-LX | 7.1.3 | |||
|
Hybrid III 3yo
|
4.0.2 | 4.2 | ||
| Hybrid III 6yo | 3.2 | 3.0.1 | ||
| Hybrid III 10yo | 1.1.1 | 1.1.1 | ||
| Q1 | 1.0 | 1.0 | ||
| Q1.5 | 1.0 | 1.0 | ||
| Q3 | 1.1 | 1.0 | ||
| Q3s | 1.0 | 1.0 | ||
| Q6 | 0.9 | 0.9 | 0.2 | 0.2 |
| CRABI 12 Month | 1.0 | 1.0 | ||
| EuroSID-1 | 2.2 | |||
| ES2 | 5.0 | 4.1.3 | 3.3 | |
| ES2re | 5.0 | 4.1.3 | 3.3 | |
| SID2s C | 3.1a | 3.1a | 3.1.3 | 3.1 |
| SID2s D | 3.3 | 3.3 | 3.1.4 | 3.3 |
| WorldSID 5th | 1.0 | 1.0 | ||
| WorldSID 50th | 2.0 | |||
| US-DOTSID | 5.0 | |||
| BioRID II | 2.5 | |||
| EvaRID | 1.0 | |||
| Free Motion Headform | 4.2 | 3.5 | ||
| Ejection Mitigation Headform | 1.1 | 1.1 | 1.0 | |
| FLEX-PLI-GTR Legform | 2.0 | 2.0 | 2.0 | 2.0 |
Featured Products
- Test Equipment Matrix
- A tool used to determine Test Equipment model numbers for each dummy type and location...
- Load Cell Matrix
- A tool used to determine Load Cell model numbers for each dummy type and location...
- SID-IIs
- A new generation crash test dummy to specifically evaluate advanced automotive side impact protection systems...
- Ejection Mitigation Headform
- The 18 kg headform consists of a vinyl skin on an aluminum skull...

